Youtube Channels

Type (Asc) - Name - Subs - Videos - View Per Video - View Per Day (Desc) - Current Daily
  1. OT | Vox | 5736827 | 983 | 1323533 | 702501.73 | 1402520
  2. OT | Viet Su Giai Thoai | 450140 | 1026 | 198723 | 204914.67 | 404211
  3. OT | Time Line - World History Documentary | 792326 | 407 | 254882 | 130159.6 | 267077
  4. OT | Yamaha Trung Ta | 579688 | 648 | 299256 | 83874.78 | 119170
  5. OT | Best Documentary | 297908 | 263 | 309774 | 76283.52 | 0
  6. OT | Biographics | 467624 | 160 | 224849 | 52750.59 | 163344
  7. OT | Kings and Generals | 570336 | 154 | 335085 | 48820.44 | 167967
  8. OT | Khoa Hoc Lich Su | 130190 | 133 | 349844 | 39973.63 | 1489240
  9. OT | Military History Visualized | 437525 | 270 | 167202 | 38258.31 | 44405
  10. OT | Baz Battles | 434470 | 45 | 710577 | 30337.76 | 81390
  11. OT | Epimetheus | 153844 | 74 | 196344 | 22014.39 | 42552
  12. OT | Historia Civilis | 462717 | 64 | 542712 | 20528.13 | 41812
  13. OT | Nguyen Xuan Nghia | 33027 | 601 | 20424 | 17636.93 | 28137
  14. OT | Documentary World | 60105 | 251 | 51168 | 17473.74 | 18157
  15. OT | Epic History | 407741 | 40 | 586885 | 15851.05 | 51110
  16. OT | Epic Histoty TV | 405136 | 40 | 556587 | 15083.67 | 52712
  17. OT | History Time | 125156 | 106 | 93452 | 12848.25 | 24673
  18. OT | HistoryTube | 36226 | 584 | 11551 | 9448.32 | 19970
  19. OT | Cool Vision | 42638 | 33 | 272530 | 7930.78 | 65906
  20. OT | Dr Alan Brown | 81032 | 52 | 657880 | 7878.81 | 13316
  21. OT | Thanie Vo | 24103 | 498 | 24900 | 6839.71 | 40066
  22. OT | Thien Minh Niem | 44277 | 276 | 29097 | 6577.38 | 11594
  23. OT | History Marche | 97022 | 15 | 255406 | 5441.9 | 7751
  24. OT | The People Profiles | 31295 | 23 | 78308 | 4237.88 | 15851
  25. OT | Learn From The Masters | 24095 | 796 | 5410 | 3240.63 | 11826
  26. OT | Antoine Luyten | 6450 | 235 | 20648 | 1557.28 | 4306
  27. OT | Dam Trung Phan | 5748 | 220 | 8927 | 550.91 | 1053
  28. OT | Lam Hoang Nghia NQ | 443 | 627 | 2720 | 443.33 | 72
  29. OT | Tran Van Mai | 1063 | 84 | 8380 | 167.46 | 365
  30. TG | Vo Ta Han | 14216 | 851 | 15606 | 3001.38 | 5525
  31. TG | Hoang Thanh Tam | 7076 | 135 | 65533 | 2152.04 | 3080
  32. TG | Hong Xuong Long | 7445 | 306 | 13080 | 1452.85 | 2901
  33. TG | Mien Du Da Lat | 6137 | 256 | 15782 | 1281.85 | 4606
  34. TG | Quach Vinh Thien | 3400 | 1769 | 1889 | 767.25 | 11890
  35. TG | Pham Toan Thang | 10252 | 21 | 80876 | 689.29 | 7072
  36. TG | Ngo Tin | 3438 | 276 | 8335 | 571.46 | 380
  37. TG | Minh Ho Dao | 696 | 449 | 5678 | 557.88 | 122
  38. TG | Vo Co Nhan | 2767 | 53 | 25969 | 460.03 | 1764
  39. TG | Dang Hien | 815 | 83 | 7728 | 386.21 | 509
  40. TG | Vinh Dien | 1128 | 610 | 2311 | 365.6 | 285
  41. TG | Hoang Ngoc Tuan | 1886 | 133 | 6393 | 329.06 | 581
  42. TG | Dang Khanh | 1419 | 126 | 9504 | 320.39 | 939
  43. TG | Hon Viet Thi Ca (Mai Hoai Thu) | 1694 | 433 | 1662 | 299.64 | 1174
  44. TG | Mai Dang | 946 | 276 | 777 | 291.44 | 637
  45. TG | Vu Duc Sao Bien | 648 | 28 | 9778 | 270.29 | 774
  46. TG | Thi Hanh | 1290 | 254 | 4295 | 262.54 | 1970
  47. TG | Hoai Yen | 1222 | 506 | 1382 | 254.67 | 611
  48. TG | Thanh Trang | 536 | 365 | 1763 | 240.73 | 234
  49. TG | Quoc Bao | 1131 | 158 | 793 | 228.83 | 96
  50. TG | Huyen Ai | 464 | 1146 | 399 | 209.5 | 384
  51. TG | Nguyen Minh Chau | 817 | 485 | 1596 | 194.99 | 173
  52. TG | Mien Du DL (HNTC) | 554 | 169 | 4610 | 188.37 | 156
  53. TG | Duong Phuong Linh | 1277 | 26 | 21281 | 185.74 | 2819
  54. TG | Cao Minh Hung | 836 | 567 | 1261 | 184.65 | 190
  55. TG | Hoang Ngoc An | 979 | 71 | 7903 | 160.56 | 357
  56. TG | Bui Quang An | 634 | 76 | 3917 | 143.82 | 118
  57. TG | Nguyen Kim Son | 273 | 40 | 4007 | 134.71 | 93
  58. TG | Lam Hoang Nghia | 808 | 334 | 938 | 129.88 | 2447
  59. TG | Truong Sa | 418 | 8 | 19019 | 127.86 | 702
  60. TG | Vu Han Giang | 504 | 248 | 1130 | 126.45 | 136
  61. TG | Pham Chinh Dong | 1006 | 504 | 782 | 124.72 | 123
  62. TG | Tran Bao Nhu | 173 | 116 | 2001 | 112.19 | 24
  63. TG | Nghieu Minh | 344 | 254 | 1830 | 106.9 | 55
  64. TG | Ngo Can Chieu | 369 | 526 | 677 | 100.72 | 81
  65. TG | Nguyen Hoang Do | 332 | 777 | 226 | 97.18 | 326
  66. TG | Trang Thanh Truc | 367 | 226 | 1341 | 89.74 | 459
  67. TG | Ha Minh Hai | 301 | 103 | 1434 | 78.86 | 97
  68. TG | Nhat Thuy Vi | | 248 | 655 | 78.81 |
  69. TG | Pham Anh Dung 1 | 347 | 192 | 1665 | 78.38 | 66
  70. TG | Hoang Hoa (To Cam Hoa) | 224 | 148 | 1782 | 72.77 | 56
  71. TG | Nguyen Tam Han | 328 | 162 | 1677 | 69.44 | 132
  72. TG | Mai Anh Tuan | 166 | 516 | 250 | 69.01 | 69
  73. TG | Vu Thu Nguyen | 107 | 104 | 1200 | 66.21 | 10
  74. TG | Nguyen Thanh Canh | 49 | 40 | 3093 | 63.43 | 18
  75. TG | Pham Ngoc | 235 | 158 | 1432 | 56.3 | 85
  76. TG | Thao Ho | 89 | 395 | 213 | 53.38 | 52
  77. TG | Nguyen Quyet Thang | 220 | 346 | 430 | 50.22 | 65
  78. TG | Vo Cong Dien | 232 | 93 | 1127 | 48.74 | 57
  79. TG | Kim Dung | 194 | 174 | 659 | 48.34 | 46
  80. TG | Minh Tuan | 124 | 89 | 1800 | 47.26 | 19
  81. TG | An Nhien | 113 | 57 | 1293 | 46.2 | 53
  82. TG | Pham Anh Dung 2 | 230 | 58 | 2802 | 45.08 | 45
  83. TG | Thi Quan | 94 | 186 | 650 | 43.53 | 160
  84. TG | Tran Thanh Nga | 114 | 89 | 1434 | 41.59 | 93
  85. TG | Giang Thien Tuong | 44 | 51 | 989 | 40.54 | 17
  86. TG | Uot Mi | 106 | 124 | 544 | 40.28 | 61
  87. TG | Tran Kim Bang | 133 | 31 | 3416 | 38.78 | 21
  88. TG | Ngo Thanh Nam | 108 | 33 | 1674 | 38.11 | 30
  89. TG | Nguyen Tuan | 129 | 89 | 895 | 38.09 | 48
  90. TG | John Do Truong | 23 | 182 | 256 | 36.51 | 20
  91. TG | Nhu Ngoc Hoa | 154 | 281 | 401 | 34.43 | 49
  92. TG | Hong Thuy | 116 | 17 | 3737 | 34.2 | 80
  93. TG | Doan Dieu Lam | | 20 | 981 | 32.44 |
  94. TG | Tran Thien Thanh (3T) | 128 | 27 | 1599 | 31.29 |
  95. TG | Nguyen Hong Anh | 148 | 60 | 1231 | 31.19 | 35
  96. TG | Vu Vinh Phuc | 130 | 315 | 328 | 30.79 | 49
  97. TG | Vu The Dung | 108 | 267 | 313 | 30.66 | 56
  98. TG | Ton That Ut | 83 | 146 | 317 | 27.84 | 5
  99. TG | Nguyen Nam Thu | 40 | 16 | 5763 | 27.06 |
  100. TG | Bao Truong (Vo Thuong) | 73 | 15 | 3337 | 25.64 | 66
  101. TG | HT Nguyen (Nguyen Bich) | 51 | 116 | 256 | 25 | 15
  102. TG | Ly Kien Trung | 69 | 123 | 387 | 24.76 | 17
  103. TG | Nguyen Dinh Nguyen | 77 | 69 | 484 | 24.4 | 32
  104. TG | Vinh Thanh | 26 | 31 | 1314 | 23.96 | 7
  105. TG | Ngo Huy Khanh Tran | 163 | 56 | 778 | 23.71 | 33
  106. TG | Nguyen Thu Thuy | 74 | 84 | 422 | 22.72 | 25
  107. TG | Tran Hoang | 105 | 36 | 1425 | 22.24 | 37
  108. TG | Le Van Tu | 93 | 118 | 721 | 21.23 | 19
  109. TG | Mac Tam - Thao Ha Duc | 50 | 205 | 166 | 21.16 | 16
  110. TG | Mai Duc Vinh | 55 | 77 | 1180 | 20.33 | 3
  111. TG | Nguyen Manh Cuong | 60 | 126 | 282 | 19.58 | 9
  112. TG | Pham Vu Kien Thanh | 139 | 206 | 227 | 19.04 | 21
  113. TG | Nhat Vu 1 | 59 | 364 | 173 | 18.91 | 25
  114. TG | Huynh Huy Dat | 68 | 64 | 502 | 17.4 | 19
  115. TG | Tran Quang Viet | 44 | 27 | 760 | 16.96 | 9
  116. TG | Nguyen Ke Khuyen | 81 | 40 | 737 | 16.66 | 77
  117. TG | Cat Bien | 39 | 23 | 2957 | 16.17 | 3
  118. TG | Ha Lan Phuong | 31 | 191 | 182 | 15.98 | 10
  119. TG | Minh Duc (Minh Duc Vu) | 101 | 117 | 151 | 15.91 | 128
  120. TG | Nguyen Dinh Phung | 38 | 137 | 302 | 15.9 |
  121. TG | Minh Thao | 38 | 40 | 421 | 14.94 | 14
  122. TG | Huyen Thi (Nhac Le Van Tu) | 33 | 66 | 419 | 14.88 | 8
  123. TG | Do That Kinh | 68 | 29 | 1420 | 14.76 | 18
  124. TG | Pham Manh Thu | 70 | 23 | 1043 | 14.44 | 46
  125. TG | Duong Van Chau | 52 | 54 | 502 | 13.86 | 13
  126. TG | Vo Vinh Thuan | 39 | 180 | 308 | 13.58 | 22
  127. TG | Vu Huu Toan | 25 | 35 | 353 | 13.33 | 11
  128. TG | Nguyen Hoang Phuong Sadec | 45 | 23 | 705 | 13.18 | 36
  129. TG | Nguyen Phan Nhat Nam | 42 | 112 | 306 | 12.04 | 12
  130. TG | Khanh Phuong | 32 | 18 | 2558 | 11.68 | 11
  131. TG | Ung Thi Nha Ca | 17 | 47 | 148 | 11.47 | 5
  132. TG | Pham Hong An | 34 | 64 | 341 | 10.71 | 7
  133. TG | Khe Kinh Kha | 26 | 34 | 504 | 10 | 5
  134. TG | Quoc Khanh | 32 | 81 | 175 | 9.95 | 21
  135. TG | Nguyen Quang | 30 | 70 | 231 | 9.49 | 4
  136. TG | Dao Le Van | 26 | 31 | 595 | 8.49 | 2
  137. TG | Hoang Mi | 49 | 55 | 558 | 7.88 | 11
  138. TG | Hoang Tieu Muoi | 23 | 74 | 272 | 7.84 | 18
  139. TG | Tran Chuong Luong | 29 | 66 | 171 | 7.69 | 8
  140. TG | Pham Lynh Phuong | 32 | 46 | 348 | 6.98 | 3
  141. TG | Minh Thu | 19 | 21 | 553 | 6.9 | 12
  142. TG | Dang Huy | 12 | 77 | 140 | 5.46 | 5
  143. TG | Pham Quang Tuan | 17 | 39 | 226 | 5.14 | 6
  144. TG | Vo Vinh Thuan (Duy Tuong) | 6 | 37 | 429 | 3.88 | 4
  145. TG | Ha Nhat Linh | 11 | 53 | 121 | 3.61 | 3
  146. TG | Tran Quang Loc | 16 | 28 | 312 | 3.21 | 7
  147. TG | Nhat Vu 2 | 5 | 80 | 69 | 3.15 | 1
  148. TG | Ngu Yen | 33 | 25 | 252 | | 1
  149. TG | Thuy Van | 10 | 31 | 137 | | 5
  150. TGI | Nguyen Bich (BichBinh Nguyen) | 48 | 47 | 586 | 16.21 | 15
  151. TGI | Diep Nong | 12 | 14 | 315 | | 5
  152. TGI | Mai Nguyen Xuan | 11 | 7 | 199 | | 2
  153. TR | The Foodranger | 2743241 | 239 | 1492953 | 161968.23 | 518962
  154. TR | Saigon Ngay Nay | 0 | 4457 | 21773 | 155520.67 | 357238
  155. TR | Best Ever Food Review Show | 2251862 | 245 | 1075908 | 84486.38 | 919394
  156. TR | Harald Baldr | | 232 | 530753 | 84281.25 | 393779
  157. TR | Saigon Travel TV | 92953 | 1934 | 26488 | 81443.56 | 176660
  158. TR | Expedia | 649091 | 636 | 536600 | 72907.09 | 1057420
  159. TR | Anna Marisax | 532568 | 81 | 903133 | 72286.36 | 142067
  160. TR | Dien Quan Food & Life Style | 607079 | 1974 | 50705 | 71037.51 | 130697
  161. TR | Kara and Nate | 581197 | 619 | 125984 | 64131.91 | 148967
  162. TR | Le Phung | | 378 | 193057 | 41652.74 | 19547
  163. TR | Sawyer Hartman | 1858478 | 501 | 221132 | 36407.26 | 17653
  164. TR | Beautiful Places To See | 149288 | 153 | 399548 | 34772.98 | 134717
  165. TR | TasteMade | 1185462 | 1510 | 67865 | 32327.29 | 186548
  166. TR | The Luxury Travel Expert | 308522 | 236 | 248521 | 31549.77 | 121309
  167. TR | Wolters World | 513191 | 1621 | 69734 | 31217.59 | 108692
  168. TR | Rick Steves | 568814 | 1689 | 85200 | 30111.55 | 112389
  169. TR | Pham Quoc Lam | 78566 | 2011 | 18303 | 24392.78 | 62552
  170. TR | Jacob & Katie Schwarz | 326375 | 37 | 2762678 | 23910.9 | 180214
  171. TR | Expoza | 184640 | 1561 | 30690 | 22977.55 | 24104
  172. TR | Samuel & Audrey | 233433 | 989 | 54101 | 22000.95 | 54259
  173. TR | Amazing Place | 366114 | 271 | 332275 | 21850.69 | 126279
  174. TR | World Top 10 | | 159 | 328405 | 20420.96 |
  175. TR | KyLe Le Dot Net | 162491 | 669 | 63330 | 20127.41 | 29428
  176. TR | Around The World 4K | 308793 | 58 | 597782 | 19903.21 | 30319
  177. TR | Vic Stefanu | 133016 | 3407 | 17230 | 19439.01 | 38547
  178. TR | Travel Light | 355019 | 223 | 150589 | 19134.76 | 40652
  179. TR | World Travel Guides | 125391 | 1134 | 36064 | 19039.66 | 27321
  180. TR | Hoosier Tim | 156128 | 1172 | 67717 | 17597.56 | 29331
  181. TR | Gabriel Traveler | 285786 | 1716 | 35251 | 15814.95 | 64891
  182. TR | David's been here | 271895 | 1946 | 28543 | 14290.28 | 128253
  183. TR | Jacek Zarzycki | 97691 | 386 | 128553 | 12279.53 | 50080
  184. TR | Wokomo Travel | 48153 | 566 | 36283 | 11761.91 | 56347
  185. TR | GlobeTrotterAlpha | 124526 | 22 | 1410609 | 10161.56 | 21496
  186. TR | Ly Huong TV | 47955 | 1805 | 10984 | 10090.53 | 25776
  187. TR | History Tube | 37449 | 584 | 12030 | 9651.24 | 20340
  188. TR | Hey Nadine | 456987 | 650 | 66485 | 9588.57 | 14824
  189. TR | Nurettin Yilmaz | 92670 | 1439 | 22216 | 9411.27 | 118708
  190. TR | Discover Nippon | 76845 | 291 | 103466 | 8298.98 | 12908
  191. TR | Wind Walk Travel Videos | 56777 | 95 | 85688 | 7400.36 | 14013
  192. TR | Mark Smith | 61513 | 80 | 361480 | 7100.02 | 25562
  193. TR | Dennis Callan | 71386 | 1288 | 25401 | 6925.61 | 22844
  194. TR | The World of Travel | 30394 | 1200 | 20424 | 6811.9 | 4920
  195. TR | Timestorm Films | 170912 | 45 | 594831 | 6723.79 | 13795
  196. TR | Joe Allam | 172012 | 191 | 63730 | 6379.72 | 9615
  197. TR | Touropia | 94794 | 45 | 392677 | 6275.04 | 60044
  198. TR | Flycam 4K | 24007 | 121 | 71071 | 6204.62 | 10637
  199. TR | Cities In 4K | 79468 | 33 | 267390 | 6102.28 | 7182
  200. TR | Tim Video Channel | 38898 | 375 | 39566 | 5927.89 | 11335
  201. TR | Holiday Extras Travel Guides | 32494 | 160 | 52230 | 5775.33 | 8954
  202. TR | Travel Channel VN | 38465 | 751 | 16439 | 5422.09 | 20828
  203. TR | Stef Hoffer | 44386 | 73 | 211163 | 5266.45 | 21188
  204. TR | Stairs & Sparks | 30911 | 127 | 139964 | 4928.06 | 1508
  205. TR | Troy Nguyen | 43148 | 94 | 116745 | 4412.59 | 1238
  206. TR | World From Above | 65743 | 81 | 126029 | 4351.41 | 6051
  207. TR | Andre Perneel | 23910 | 93 | 89950 | 4062.85 | 10709
  208. TR | Phuot Cung Jim | | 1801 | 1695 | 3298.49 |
  209. TR | The Travellers | 18642 | 219 | 22126 | 3276.34 | 9264
  210. TR | Food Tour Channel | 13158 | 288 | 17827 | 3272.34 | 6176
  211. TR | Traveller 0104 | 26374 | 73 | 125913 | 3236.51 | 17319
  212. TR | Le Monde En Video | 18536 | 339 | 23351 | 2961.54 | 12089
  213. TR | Prsw100 | 58041 | 316 | 40205 | 2792.9 | 9279
  214. TR | MyVideoMedia | 13503 | 1223 | 7465 | 2777.88 | 5233
  215. TR | Renata Pereira | 29602 | 128 | 30399 | 2573.48 | 12203
  216. TR | Trung Son Le | 4286 | 68 | 35725 | 2514.8 | 4578
  217. TR | Suitcase Monkey | 23121 | 34 | 89188 | 1852.41 | 15412
  218. TR | Tom Hall | 11185 | 1520 | 5483 | 1787.97 | 6913
  219. TR | Lernidee Erlebnisreisen | 19903 | 93 | 81074 | 1687.53 | 6732
  220. TR | Ottawa Now | 7406 | 728 | 9580 | 1496.35 | 3411
  221. TR | Eliezer Cotter | 6895 | 123 | 30297 | 1362.06 | 3298
  222. TR | Mxsmanic (Paris) | 10825 | 104 | 54596 | 1313.44 | 2425
  223. TR | The Vine Studio | 7917 | 8 | 139537 | 1243.1 | 8564
  224. TR | Jaderoo2 | 9197 | 154 | 26994 | 1159.91 | 5773
  225. TR | The Planet D | 21596 | 384 | 11033 | 909.16 | 6318
  226. TR | Captain Global | 3347 | 64 | 19821 | 783.09 | 1409
  227. TR | North Valley Art Studio | 10958 | 38 | 70744 | 769.18 | 12244
  228. TR | Run The Atlas | 4446 | 172 | 7220 | 530.77 | 2036
  229. TR | Sergi Martinez Miro | 12116 | 20 | 69805 | 522.69 | 2415
  230. TR | Take Me There | 1667 | 62 | 6464 | 521.2 | 722
  231. TR | Trip Advisor | 14449 | 239 | 8570 | 431.4 | 445
  232. TR | Nguyen Van Thuan | 12234 | 279 | 2966 | 403.9 | 4205
  233. TR | Rico 3D World | 4321 | 79 | 16427 | 401.17 | 1045
  234. TR | World Theaters | 3810 | 146 | 4869 | 365.13 | 817
  235. TR | Andruhon | 1871 | 89 | 7512 | 235.92 | 954
  236. TR | World Imaginations | | 11 | 6936 | 136.5 | 283
  237. TR | The Thang Le | 3353 | 82 | 4611 | 88.44 | 355
  238. TR | Take A Break - Travel NZ | 410 | 65 | 1443 | 52.7 | 64
  239. TR | Monkey Abroad | 130208 | 68 | 1569 | 23.23 | 12801
  240. TR | Travel Around The World | 1411 | 27 | 674 | 16.56 | 11
  241. TRI | Travel Thru History | | 111 | 7306 | |
  242. VM | Mai Duc Thien | | 1144 | 27249 | 10610.45 | 38695
  243. VM | Mai Nha Karaoke | 11370 | 1894 | 4724 | 6862.65 | 14959
  244. VM | Tran Manh Ha | 22152 | 433 | 51969 | 5840.28 | 16834
  245. VM | Le Quang Vinh | 85480 | 541 | 35781 | 5008.54 | 2632
  246. VM | Minh Tan | 19467 | 200 | 53215 | 3828.45 | 30761
  247. VM | Bao Hoang | 22255 | 402 | 13312 | 3191.29 | 3411
  248. VM | Pham Ngoc Lan | 21467 | 353 | 27362 | 2823.44 | 4252
  249. VM | Tran Nang Phung | 8848 | 885 | 3436 | 1007.02 | 4911
  250. VM | Sang Huynh | 2154 | 63 | 17466 | 868.51 | 211
  251. VM | Le Qui Trung | 1230 | 2012 | 1048 | 723.57 | 285
  252. VM | Khoi Ngo | 927 | 89 | 8544 | 452.14 | 537
  253. VM | Tran Ngoc Autumn | 1346 | 63 | 9068 | 371 | 520
  254. VM | Le Thanh Huong | 800 | 461 | 1428 | 355.32 | 801
  255. VM | Tran Nang Phung 3 | 3613 | 567 | 1702 | 340.57 | 709
  256. VM | Quy Denver | 2187 | 401 | 2948 | 323.65 | 1046
  257. VM | Hoang Khai Nhan | 2184 | 195 | 1575 | 323.47 | 3053
  258. VM | Nguyen Kim Hau | 1971 | 654 | 1455 | 316.31 | 1015
  259. VM | Dzoan Minh | 1764 | 259 | 3189 | 299.13 | 653
  260. VM | Le Minh Hieu | 1363 | 46 | 18841 | 277.43 | 527
  261. VM | Le Hoang Truc | 2598 | 61 | 14983 | 266.08 | 638
  262. VM | Pham Van Dao | 666 | 502 | 980 | 247.54 | 366
  263. VM | Vuong Huong | 549 | 621 | 553 | 208.05 | 177
  264. VM | Tran Giao | 399 | 1218 | 227 | 155.12 | 236
  265. VM | Phung Luc | 277 | 166 | 937 | 150.48 | 471
  266. VM | Thanh Lam Audio | 414 | 90 | 2544 | 147.19 | 286
  267. VM | Lam Dung | | 203 | 2314 | 145.94 |
  268. VM | Saigon Thu 7 | 294 | 225 | 439 | 144.98 | 277
  269. VM | Trinh Dien Hong | 650 | 324 | 874 | 114.19 | 229
  270. VM | Thu Duc House | 527 | 164 | 1978 | 110.94 | 88
  271. VM | Le Thanh Nhan | 185 | 88 | 1846 | 95.2 | 89
  272. VM | Nguyen Anh Dung (Hoa Binh) | 515 | 136 | 2555 | 94.3 | 581
  273. VM | Thanh Huong | 92 | 1710 | 49 | 78.21 | 84
  274. VM | Quynh Dao | 255 | 414 | 335 | 72.34 | 227
  275. VM | Nguyen Le Hai (Tai Ngo Hoang Huu) | 33 | 131 | 457 | 62.73 | 88
  276. VM | Duong Kieu Hanh | 222 | 561 | 283 | 58.88 | 188
  277. VM | Le Thu Huong (Huong Le) | 175 | 50 | 1787 | 54.6 | 149
  278. VM | Sao Mai (Tinh Khuc Xua Va Nay) | 234 | 204 | 340 | 51.59 | 145
  279. VM | Clara Ngo | 101 | 286 | 170 | 46.15 | 70
  280. VM | Nguyen Thien Huong | 70 | 26 | 1290 | 40.81 | 13
  281. VM | Mai Kim Mai | 228 | 128 | 410 | 40.04 | 18
  282. VM | Nguyen Hong Tuoc | 148 | 236 | 437 | 32.52 | 61
  283. VM | Kimjormi | 93 | 165 | 436 | 25.08 | 59
  284. VM | Truong Huy Tung | 64 | 84 | 328 | 24.09 | 24
  285. VM | Thu Hoai Nguyen | 71 | 209 | 308 | 22.85 | 77
  286. VM | Cam Ngoc | | 41 | 787 | 21.52 |
  287. VM | Minh Nguyet | 48 | 196 | 259 | 17.54 | 53
  288. VM | Duc Ha | 27 | 71 | 792 | 15.82 | 17
  289. VM | Vu Minh | 22 | 64 | 244 | 13.54 | 12
  290. VM | Cam Huong | 8 | 34 | 352 | 11.31 | 3
  291. VM | Nguyen Van Hao | 15 | 18 | 556 | 10.46 | 5
  292. VM | Ma Yen Oanh | 27 | 110 | 209 | 7.88 | 14
  293. VM | Phieu Bong | 11 | 27 | 193 | 6.55 | 13
  294. VM | Pia Nguyen | 116 | 33 | 531 | 5.74 | 26
  295. VM | Nam Phuong | 29 | 130 | 127 | 5.1 | 24
  296. VMI | Dahlia Tran Ngoc Yen | 37 | 3 | 4697 | | 4
  297. VMI | Hoa Dong Noi - Thai Binh | 1 | 3 | 55 | |
  298. VMI | Khanh Van | 16 | 5 | 485 | | 4
  299. VMI | Le Khanh | 8 | 54 | 299 | | 1
  300. VMI | Nguyen Ngoc Quy | 11 | 27 | 115 | | 3
  301. VP | Thuy Nga Paris | 2494554 | 2235 | 941059 | 1406868.56 | 2977120
  302. VP | Giong Ca De Doi | 2124710 | 1370 | 1004928 | 948829.84 | 1840600
  303. VP | My Tam | | 302 | 2522557 | 389275.68 | 1836520
  304. VP | Huong Tram | 612985 | 605 | 483445 | 316199.46 | 164415
  305. VP | Asia Entertainment | 550800 | 1430 | 362017 | 169621.76 | 5343750
  306. VP | Jiang Mi (Bao Trang) | 533951 | 54 | 1874149 | 102329.68 | 0
  307. VP | Thuc Trinh (Am Nhac Giai Tri) | 212788 | 183 | 367311 | 30763.39 | 0
  308. VP | Trong Hieu | 55623 | 124 | 131503 | 4348.37 | 72169

Comments

Popular posts from this blog

Chương trình nhạc đầu năm: Tri ân các Tử Kỳ

Karafun files (KFN)

Tổng kết cuối năm 2015