Youtube Channels
Type (Asc) - Name - Subs - Videos - View Per Video - View Per Day (Desc) - Current Daily
- OT | Vox | 5736827 | 983 | 1323533 | 702501.73 | 1402520
- OT | Viet Su Giai Thoai | 450140 | 1026 | 198723 | 204914.67 | 404211
- OT | Time Line - World History Documentary | 792326 | 407 | 254882 | 130159.6 | 267077
- OT | Yamaha Trung Ta | 579688 | 648 | 299256 | 83874.78 | 119170
- OT | Best Documentary | 297908 | 263 | 309774 | 76283.52 | 0
- OT | Biographics | 467624 | 160 | 224849 | 52750.59 | 163344
- OT | Kings and Generals | 570336 | 154 | 335085 | 48820.44 | 167967
- OT | Khoa Hoc Lich Su | 130190 | 133 | 349844 | 39973.63 | 1489240
- OT | Military History Visualized | 437525 | 270 | 167202 | 38258.31 | 44405
- OT | Baz Battles | 434470 | 45 | 710577 | 30337.76 | 81390
- OT | Epimetheus | 153844 | 74 | 196344 | 22014.39 | 42552
- OT | Historia Civilis | 462717 | 64 | 542712 | 20528.13 | 41812
- OT | Nguyen Xuan Nghia | 33027 | 601 | 20424 | 17636.93 | 28137
- OT | Documentary World | 60105 | 251 | 51168 | 17473.74 | 18157
- OT | Epic History | 407741 | 40 | 586885 | 15851.05 | 51110
- OT | Epic Histoty TV | 405136 | 40 | 556587 | 15083.67 | 52712
- OT | History Time | 125156 | 106 | 93452 | 12848.25 | 24673
- OT | HistoryTube | 36226 | 584 | 11551 | 9448.32 | 19970
- OT | Cool Vision | 42638 | 33 | 272530 | 7930.78 | 65906
- OT | Dr Alan Brown | 81032 | 52 | 657880 | 7878.81 | 13316
- OT | Thanie Vo | 24103 | 498 | 24900 | 6839.71 | 40066
- OT | Thien Minh Niem | 44277 | 276 | 29097 | 6577.38 | 11594
- OT | History Marche | 97022 | 15 | 255406 | 5441.9 | 7751
- OT | The People Profiles | 31295 | 23 | 78308 | 4237.88 | 15851
- OT | Learn From The Masters | 24095 | 796 | 5410 | 3240.63 | 11826
- OT | Antoine Luyten | 6450 | 235 | 20648 | 1557.28 | 4306
- OT | Dam Trung Phan | 5748 | 220 | 8927 | 550.91 | 1053
- OT | Lam Hoang Nghia NQ | 443 | 627 | 2720 | 443.33 | 72
- OT | Tran Van Mai | 1063 | 84 | 8380 | 167.46 | 365
- TG | Vo Ta Han | 14216 | 851 | 15606 | 3001.38 | 5525
- TG | Hoang Thanh Tam | 7076 | 135 | 65533 | 2152.04 | 3080
- TG | Hong Xuong Long | 7445 | 306 | 13080 | 1452.85 | 2901
- TG | Mien Du Da Lat | 6137 | 256 | 15782 | 1281.85 | 4606
- TG | Quach Vinh Thien | 3400 | 1769 | 1889 | 767.25 | 11890
- TG | Pham Toan Thang | 10252 | 21 | 80876 | 689.29 | 7072
- TG | Ngo Tin | 3438 | 276 | 8335 | 571.46 | 380
- TG | Minh Ho Dao | 696 | 449 | 5678 | 557.88 | 122
- TG | Vo Co Nhan | 2767 | 53 | 25969 | 460.03 | 1764
- TG | Dang Hien | 815 | 83 | 7728 | 386.21 | 509
- TG | Vinh Dien | 1128 | 610 | 2311 | 365.6 | 285
- TG | Hoang Ngoc Tuan | 1886 | 133 | 6393 | 329.06 | 581
- TG | Dang Khanh | 1419 | 126 | 9504 | 320.39 | 939
- TG | Hon Viet Thi Ca (Mai Hoai Thu) | 1694 | 433 | 1662 | 299.64 | 1174
- TG | Mai Dang | 946 | 276 | 777 | 291.44 | 637
- TG | Vu Duc Sao Bien | 648 | 28 | 9778 | 270.29 | 774
- TG | Thi Hanh | 1290 | 254 | 4295 | 262.54 | 1970
- TG | Hoai Yen | 1222 | 506 | 1382 | 254.67 | 611
- TG | Thanh Trang | 536 | 365 | 1763 | 240.73 | 234
- TG | Quoc Bao | 1131 | 158 | 793 | 228.83 | 96
- TG | Huyen Ai | 464 | 1146 | 399 | 209.5 | 384
- TG | Nguyen Minh Chau | 817 | 485 | 1596 | 194.99 | 173
- TG | Mien Du DL (HNTC) | 554 | 169 | 4610 | 188.37 | 156
- TG | Duong Phuong Linh | 1277 | 26 | 21281 | 185.74 | 2819
- TG | Cao Minh Hung | 836 | 567 | 1261 | 184.65 | 190
- TG | Hoang Ngoc An | 979 | 71 | 7903 | 160.56 | 357
- TG | Bui Quang An | 634 | 76 | 3917 | 143.82 | 118
- TG | Nguyen Kim Son | 273 | 40 | 4007 | 134.71 | 93
- TG | Lam Hoang Nghia | 808 | 334 | 938 | 129.88 | 2447
- TG | Truong Sa | 418 | 8 | 19019 | 127.86 | 702
- TG | Vu Han Giang | 504 | 248 | 1130 | 126.45 | 136
- TG | Pham Chinh Dong | 1006 | 504 | 782 | 124.72 | 123
- TG | Tran Bao Nhu | 173 | 116 | 2001 | 112.19 | 24
- TG | Nghieu Minh | 344 | 254 | 1830 | 106.9 | 55
- TG | Ngo Can Chieu | 369 | 526 | 677 | 100.72 | 81
- TG | Nguyen Hoang Do | 332 | 777 | 226 | 97.18 | 326
- TG | Trang Thanh Truc | 367 | 226 | 1341 | 89.74 | 459
- TG | Ha Minh Hai | 301 | 103 | 1434 | 78.86 | 97
- TG | Nhat Thuy Vi | | 248 | 655 | 78.81 |
- TG | Pham Anh Dung 1 | 347 | 192 | 1665 | 78.38 | 66
- TG | Hoang Hoa (To Cam Hoa) | 224 | 148 | 1782 | 72.77 | 56
- TG | Nguyen Tam Han | 328 | 162 | 1677 | 69.44 | 132
- TG | Mai Anh Tuan | 166 | 516 | 250 | 69.01 | 69
- TG | Vu Thu Nguyen | 107 | 104 | 1200 | 66.21 | 10
- TG | Nguyen Thanh Canh | 49 | 40 | 3093 | 63.43 | 18
- TG | Pham Ngoc | 235 | 158 | 1432 | 56.3 | 85
- TG | Thao Ho | 89 | 395 | 213 | 53.38 | 52
- TG | Nguyen Quyet Thang | 220 | 346 | 430 | 50.22 | 65
- TG | Vo Cong Dien | 232 | 93 | 1127 | 48.74 | 57
- TG | Kim Dung | 194 | 174 | 659 | 48.34 | 46
- TG | Minh Tuan | 124 | 89 | 1800 | 47.26 | 19
- TG | An Nhien | 113 | 57 | 1293 | 46.2 | 53
- TG | Pham Anh Dung 2 | 230 | 58 | 2802 | 45.08 | 45
- TG | Thi Quan | 94 | 186 | 650 | 43.53 | 160
- TG | Tran Thanh Nga | 114 | 89 | 1434 | 41.59 | 93
- TG | Giang Thien Tuong | 44 | 51 | 989 | 40.54 | 17
- TG | Uot Mi | 106 | 124 | 544 | 40.28 | 61
- TG | Tran Kim Bang | 133 | 31 | 3416 | 38.78 | 21
- TG | Ngo Thanh Nam | 108 | 33 | 1674 | 38.11 | 30
- TG | Nguyen Tuan | 129 | 89 | 895 | 38.09 | 48
- TG | John Do Truong | 23 | 182 | 256 | 36.51 | 20
- TG | Nhu Ngoc Hoa | 154 | 281 | 401 | 34.43 | 49
- TG | Hong Thuy | 116 | 17 | 3737 | 34.2 | 80
- TG | Doan Dieu Lam | | 20 | 981 | 32.44 |
- TG | Tran Thien Thanh (3T) | 128 | 27 | 1599 | 31.29 |
- TG | Nguyen Hong Anh | 148 | 60 | 1231 | 31.19 | 35
- TG | Vu Vinh Phuc | 130 | 315 | 328 | 30.79 | 49
- TG | Vu The Dung | 108 | 267 | 313 | 30.66 | 56
- TG | Ton That Ut | 83 | 146 | 317 | 27.84 | 5
- TG | Nguyen Nam Thu | 40 | 16 | 5763 | 27.06 |
- TG | Bao Truong (Vo Thuong) | 73 | 15 | 3337 | 25.64 | 66
- TG | HT Nguyen (Nguyen Bich) | 51 | 116 | 256 | 25 | 15
- TG | Ly Kien Trung | 69 | 123 | 387 | 24.76 | 17
- TG | Nguyen Dinh Nguyen | 77 | 69 | 484 | 24.4 | 32
- TG | Vinh Thanh | 26 | 31 | 1314 | 23.96 | 7
- TG | Ngo Huy Khanh Tran | 163 | 56 | 778 | 23.71 | 33
- TG | Nguyen Thu Thuy | 74 | 84 | 422 | 22.72 | 25
- TG | Tran Hoang | 105 | 36 | 1425 | 22.24 | 37
- TG | Le Van Tu | 93 | 118 | 721 | 21.23 | 19
- TG | Mac Tam - Thao Ha Duc | 50 | 205 | 166 | 21.16 | 16
- TG | Mai Duc Vinh | 55 | 77 | 1180 | 20.33 | 3
- TG | Nguyen Manh Cuong | 60 | 126 | 282 | 19.58 | 9
- TG | Pham Vu Kien Thanh | 139 | 206 | 227 | 19.04 | 21
- TG | Nhat Vu 1 | 59 | 364 | 173 | 18.91 | 25
- TG | Huynh Huy Dat | 68 | 64 | 502 | 17.4 | 19
- TG | Tran Quang Viet | 44 | 27 | 760 | 16.96 | 9
- TG | Nguyen Ke Khuyen | 81 | 40 | 737 | 16.66 | 77
- TG | Cat Bien | 39 | 23 | 2957 | 16.17 | 3
- TG | Ha Lan Phuong | 31 | 191 | 182 | 15.98 | 10
- TG | Minh Duc (Minh Duc Vu) | 101 | 117 | 151 | 15.91 | 128
- TG | Nguyen Dinh Phung | 38 | 137 | 302 | 15.9 |
- TG | Minh Thao | 38 | 40 | 421 | 14.94 | 14
- TG | Huyen Thi (Nhac Le Van Tu) | 33 | 66 | 419 | 14.88 | 8
- TG | Do That Kinh | 68 | 29 | 1420 | 14.76 | 18
- TG | Pham Manh Thu | 70 | 23 | 1043 | 14.44 | 46
- TG | Duong Van Chau | 52 | 54 | 502 | 13.86 | 13
- TG | Vo Vinh Thuan | 39 | 180 | 308 | 13.58 | 22
- TG | Vu Huu Toan | 25 | 35 | 353 | 13.33 | 11
- TG | Nguyen Hoang Phuong Sadec | 45 | 23 | 705 | 13.18 | 36
- TG | Nguyen Phan Nhat Nam | 42 | 112 | 306 | 12.04 | 12
- TG | Khanh Phuong | 32 | 18 | 2558 | 11.68 | 11
- TG | Ung Thi Nha Ca | 17 | 47 | 148 | 11.47 | 5
- TG | Pham Hong An | 34 | 64 | 341 | 10.71 | 7
- TG | Khe Kinh Kha | 26 | 34 | 504 | 10 | 5
- TG | Quoc Khanh | 32 | 81 | 175 | 9.95 | 21
- TG | Nguyen Quang | 30 | 70 | 231 | 9.49 | 4
- TG | Dao Le Van | 26 | 31 | 595 | 8.49 | 2
- TG | Hoang Mi | 49 | 55 | 558 | 7.88 | 11
- TG | Hoang Tieu Muoi | 23 | 74 | 272 | 7.84 | 18
- TG | Tran Chuong Luong | 29 | 66 | 171 | 7.69 | 8
- TG | Pham Lynh Phuong | 32 | 46 | 348 | 6.98 | 3
- TG | Minh Thu | 19 | 21 | 553 | 6.9 | 12
- TG | Dang Huy | 12 | 77 | 140 | 5.46 | 5
- TG | Pham Quang Tuan | 17 | 39 | 226 | 5.14 | 6
- TG | Vo Vinh Thuan (Duy Tuong) | 6 | 37 | 429 | 3.88 | 4
- TG | Ha Nhat Linh | 11 | 53 | 121 | 3.61 | 3
- TG | Tran Quang Loc | 16 | 28 | 312 | 3.21 | 7
- TG | Nhat Vu 2 | 5 | 80 | 69 | 3.15 | 1
- TG | Ngu Yen | 33 | 25 | 252 | | 1
- TG | Thuy Van | 10 | 31 | 137 | | 5
- TGI | Nguyen Bich (BichBinh Nguyen) | 48 | 47 | 586 | 16.21 | 15
- TGI | Diep Nong | 12 | 14 | 315 | | 5
- TGI | Mai Nguyen Xuan | 11 | 7 | 199 | | 2
- TR | The Foodranger | 2743241 | 239 | 1492953 | 161968.23 | 518962
- TR | Saigon Ngay Nay | 0 | 4457 | 21773 | 155520.67 | 357238
- TR | Best Ever Food Review Show | 2251862 | 245 | 1075908 | 84486.38 | 919394
- TR | Harald Baldr | | 232 | 530753 | 84281.25 | 393779
- TR | Saigon Travel TV | 92953 | 1934 | 26488 | 81443.56 | 176660
- TR | Expedia | 649091 | 636 | 536600 | 72907.09 | 1057420
- TR | Anna Marisax | 532568 | 81 | 903133 | 72286.36 | 142067
- TR | Dien Quan Food & Life Style | 607079 | 1974 | 50705 | 71037.51 | 130697
- TR | Kara and Nate | 581197 | 619 | 125984 | 64131.91 | 148967
- TR | Le Phung | | 378 | 193057 | 41652.74 | 19547
- TR | Sawyer Hartman | 1858478 | 501 | 221132 | 36407.26 | 17653
- TR | Beautiful Places To See | 149288 | 153 | 399548 | 34772.98 | 134717
- TR | TasteMade | 1185462 | 1510 | 67865 | 32327.29 | 186548
- TR | The Luxury Travel Expert | 308522 | 236 | 248521 | 31549.77 | 121309
- TR | Wolters World | 513191 | 1621 | 69734 | 31217.59 | 108692
- TR | Rick Steves | 568814 | 1689 | 85200 | 30111.55 | 112389
- TR | Pham Quoc Lam | 78566 | 2011 | 18303 | 24392.78 | 62552
- TR | Jacob & Katie Schwarz | 326375 | 37 | 2762678 | 23910.9 | 180214
- TR | Expoza | 184640 | 1561 | 30690 | 22977.55 | 24104
- TR | Samuel & Audrey | 233433 | 989 | 54101 | 22000.95 | 54259
- TR | Amazing Place | 366114 | 271 | 332275 | 21850.69 | 126279
- TR | World Top 10 | | 159 | 328405 | 20420.96 |
- TR | KyLe Le Dot Net | 162491 | 669 | 63330 | 20127.41 | 29428
- TR | Around The World 4K | 308793 | 58 | 597782 | 19903.21 | 30319
- TR | Vic Stefanu | 133016 | 3407 | 17230 | 19439.01 | 38547
- TR | Travel Light | 355019 | 223 | 150589 | 19134.76 | 40652
- TR | World Travel Guides | 125391 | 1134 | 36064 | 19039.66 | 27321
- TR | Hoosier Tim | 156128 | 1172 | 67717 | 17597.56 | 29331
- TR | Gabriel Traveler | 285786 | 1716 | 35251 | 15814.95 | 64891
- TR | David's been here | 271895 | 1946 | 28543 | 14290.28 | 128253
- TR | Jacek Zarzycki | 97691 | 386 | 128553 | 12279.53 | 50080
- TR | Wokomo Travel | 48153 | 566 | 36283 | 11761.91 | 56347
- TR | GlobeTrotterAlpha | 124526 | 22 | 1410609 | 10161.56 | 21496
- TR | Ly Huong TV | 47955 | 1805 | 10984 | 10090.53 | 25776
- TR | History Tube | 37449 | 584 | 12030 | 9651.24 | 20340
- TR | Hey Nadine | 456987 | 650 | 66485 | 9588.57 | 14824
- TR | Nurettin Yilmaz | 92670 | 1439 | 22216 | 9411.27 | 118708
- TR | Discover Nippon | 76845 | 291 | 103466 | 8298.98 | 12908
- TR | Wind Walk Travel Videos | 56777 | 95 | 85688 | 7400.36 | 14013
- TR | Mark Smith | 61513 | 80 | 361480 | 7100.02 | 25562
- TR | Dennis Callan | 71386 | 1288 | 25401 | 6925.61 | 22844
- TR | The World of Travel | 30394 | 1200 | 20424 | 6811.9 | 4920
- TR | Timestorm Films | 170912 | 45 | 594831 | 6723.79 | 13795
- TR | Joe Allam | 172012 | 191 | 63730 | 6379.72 | 9615
- TR | Touropia | 94794 | 45 | 392677 | 6275.04 | 60044
- TR | Flycam 4K | 24007 | 121 | 71071 | 6204.62 | 10637
- TR | Cities In 4K | 79468 | 33 | 267390 | 6102.28 | 7182
- TR | Tim Video Channel | 38898 | 375 | 39566 | 5927.89 | 11335
- TR | Holiday Extras Travel Guides | 32494 | 160 | 52230 | 5775.33 | 8954
- TR | Travel Channel VN | 38465 | 751 | 16439 | 5422.09 | 20828
- TR | Stef Hoffer | 44386 | 73 | 211163 | 5266.45 | 21188
- TR | Stairs & Sparks | 30911 | 127 | 139964 | 4928.06 | 1508
- TR | Troy Nguyen | 43148 | 94 | 116745 | 4412.59 | 1238
- TR | World From Above | 65743 | 81 | 126029 | 4351.41 | 6051
- TR | Andre Perneel | 23910 | 93 | 89950 | 4062.85 | 10709
- TR | Phuot Cung Jim | | 1801 | 1695 | 3298.49 |
- TR | The Travellers | 18642 | 219 | 22126 | 3276.34 | 9264
- TR | Food Tour Channel | 13158 | 288 | 17827 | 3272.34 | 6176
- TR | Traveller 0104 | 26374 | 73 | 125913 | 3236.51 | 17319
- TR | Le Monde En Video | 18536 | 339 | 23351 | 2961.54 | 12089
- TR | Prsw100 | 58041 | 316 | 40205 | 2792.9 | 9279
- TR | MyVideoMedia | 13503 | 1223 | 7465 | 2777.88 | 5233
- TR | Renata Pereira | 29602 | 128 | 30399 | 2573.48 | 12203
- TR | Trung Son Le | 4286 | 68 | 35725 | 2514.8 | 4578
- TR | Suitcase Monkey | 23121 | 34 | 89188 | 1852.41 | 15412
- TR | Tom Hall | 11185 | 1520 | 5483 | 1787.97 | 6913
- TR | Lernidee Erlebnisreisen | 19903 | 93 | 81074 | 1687.53 | 6732
- TR | Ottawa Now | 7406 | 728 | 9580 | 1496.35 | 3411
- TR | Eliezer Cotter | 6895 | 123 | 30297 | 1362.06 | 3298
- TR | Mxsmanic (Paris) | 10825 | 104 | 54596 | 1313.44 | 2425
- TR | The Vine Studio | 7917 | 8 | 139537 | 1243.1 | 8564
- TR | Jaderoo2 | 9197 | 154 | 26994 | 1159.91 | 5773
- TR | The Planet D | 21596 | 384 | 11033 | 909.16 | 6318
- TR | Captain Global | 3347 | 64 | 19821 | 783.09 | 1409
- TR | North Valley Art Studio | 10958 | 38 | 70744 | 769.18 | 12244
- TR | Run The Atlas | 4446 | 172 | 7220 | 530.77 | 2036
- TR | Sergi Martinez Miro | 12116 | 20 | 69805 | 522.69 | 2415
- TR | Take Me There | 1667 | 62 | 6464 | 521.2 | 722
- TR | Trip Advisor | 14449 | 239 | 8570 | 431.4 | 445
- TR | Nguyen Van Thuan | 12234 | 279 | 2966 | 403.9 | 4205
- TR | Rico 3D World | 4321 | 79 | 16427 | 401.17 | 1045
- TR | World Theaters | 3810 | 146 | 4869 | 365.13 | 817
- TR | Andruhon | 1871 | 89 | 7512 | 235.92 | 954
- TR | World Imaginations | | 11 | 6936 | 136.5 | 283
- TR | The Thang Le | 3353 | 82 | 4611 | 88.44 | 355
- TR | Take A Break - Travel NZ | 410 | 65 | 1443 | 52.7 | 64
- TR | Monkey Abroad | 130208 | 68 | 1569 | 23.23 | 12801
- TR | Travel Around The World | 1411 | 27 | 674 | 16.56 | 11
- TRI | Travel Thru History | | 111 | 7306 | |
- VM | Mai Duc Thien | | 1144 | 27249 | 10610.45 | 38695
- VM | Mai Nha Karaoke | 11370 | 1894 | 4724 | 6862.65 | 14959
- VM | Tran Manh Ha | 22152 | 433 | 51969 | 5840.28 | 16834
- VM | Le Quang Vinh | 85480 | 541 | 35781 | 5008.54 | 2632
- VM | Minh Tan | 19467 | 200 | 53215 | 3828.45 | 30761
- VM | Bao Hoang | 22255 | 402 | 13312 | 3191.29 | 3411
- VM | Pham Ngoc Lan | 21467 | 353 | 27362 | 2823.44 | 4252
- VM | Tran Nang Phung | 8848 | 885 | 3436 | 1007.02 | 4911
- VM | Sang Huynh | 2154 | 63 | 17466 | 868.51 | 211
- VM | Le Qui Trung | 1230 | 2012 | 1048 | 723.57 | 285
- VM | Khoi Ngo | 927 | 89 | 8544 | 452.14 | 537
- VM | Tran Ngoc Autumn | 1346 | 63 | 9068 | 371 | 520
- VM | Le Thanh Huong | 800 | 461 | 1428 | 355.32 | 801
- VM | Tran Nang Phung 3 | 3613 | 567 | 1702 | 340.57 | 709
- VM | Quy Denver | 2187 | 401 | 2948 | 323.65 | 1046
- VM | Hoang Khai Nhan | 2184 | 195 | 1575 | 323.47 | 3053
- VM | Nguyen Kim Hau | 1971 | 654 | 1455 | 316.31 | 1015
- VM | Dzoan Minh | 1764 | 259 | 3189 | 299.13 | 653
- VM | Le Minh Hieu | 1363 | 46 | 18841 | 277.43 | 527
- VM | Le Hoang Truc | 2598 | 61 | 14983 | 266.08 | 638
- VM | Pham Van Dao | 666 | 502 | 980 | 247.54 | 366
- VM | Vuong Huong | 549 | 621 | 553 | 208.05 | 177
- VM | Tran Giao | 399 | 1218 | 227 | 155.12 | 236
- VM | Phung Luc | 277 | 166 | 937 | 150.48 | 471
- VM | Thanh Lam Audio | 414 | 90 | 2544 | 147.19 | 286
- VM | Lam Dung | | 203 | 2314 | 145.94 |
- VM | Saigon Thu 7 | 294 | 225 | 439 | 144.98 | 277
- VM | Trinh Dien Hong | 650 | 324 | 874 | 114.19 | 229
- VM | Thu Duc House | 527 | 164 | 1978 | 110.94 | 88
- VM | Le Thanh Nhan | 185 | 88 | 1846 | 95.2 | 89
- VM | Nguyen Anh Dung (Hoa Binh) | 515 | 136 | 2555 | 94.3 | 581
- VM | Thanh Huong | 92 | 1710 | 49 | 78.21 | 84
- VM | Quynh Dao | 255 | 414 | 335 | 72.34 | 227
- VM | Nguyen Le Hai (Tai Ngo Hoang Huu) | 33 | 131 | 457 | 62.73 | 88
- VM | Duong Kieu Hanh | 222 | 561 | 283 | 58.88 | 188
- VM | Le Thu Huong (Huong Le) | 175 | 50 | 1787 | 54.6 | 149
- VM | Sao Mai (Tinh Khuc Xua Va Nay) | 234 | 204 | 340 | 51.59 | 145
- VM | Clara Ngo | 101 | 286 | 170 | 46.15 | 70
- VM | Nguyen Thien Huong | 70 | 26 | 1290 | 40.81 | 13
- VM | Mai Kim Mai | 228 | 128 | 410 | 40.04 | 18
- VM | Nguyen Hong Tuoc | 148 | 236 | 437 | 32.52 | 61
- VM | Kimjormi | 93 | 165 | 436 | 25.08 | 59
- VM | Truong Huy Tung | 64 | 84 | 328 | 24.09 | 24
- VM | Thu Hoai Nguyen | 71 | 209 | 308 | 22.85 | 77
- VM | Cam Ngoc | | 41 | 787 | 21.52 |
- VM | Minh Nguyet | 48 | 196 | 259 | 17.54 | 53
- VM | Duc Ha | 27 | 71 | 792 | 15.82 | 17
- VM | Vu Minh | 22 | 64 | 244 | 13.54 | 12
- VM | Cam Huong | 8 | 34 | 352 | 11.31 | 3
- VM | Nguyen Van Hao | 15 | 18 | 556 | 10.46 | 5
- VM | Ma Yen Oanh | 27 | 110 | 209 | 7.88 | 14
- VM | Phieu Bong | 11 | 27 | 193 | 6.55 | 13
- VM | Pia Nguyen | 116 | 33 | 531 | 5.74 | 26
- VM | Nam Phuong | 29 | 130 | 127 | 5.1 | 24
- VMI | Dahlia Tran Ngoc Yen | 37 | 3 | 4697 | | 4
- VMI | Hoa Dong Noi - Thai Binh | 1 | 3 | 55 | |
- VMI | Khanh Van | 16 | 5 | 485 | | 4
- VMI | Le Khanh | 8 | 54 | 299 | | 1
- VMI | Nguyen Ngoc Quy | 11 | 27 | 115 | | 3
- VP | Thuy Nga Paris | 2494554 | 2235 | 941059 | 1406868.56 | 2977120
- VP | Giong Ca De Doi | 2124710 | 1370 | 1004928 | 948829.84 | 1840600
- VP | My Tam | | 302 | 2522557 | 389275.68 | 1836520
- VP | Huong Tram | 612985 | 605 | 483445 | 316199.46 | 164415
- VP | Asia Entertainment | 550800 | 1430 | 362017 | 169621.76 | 5343750
- VP | Jiang Mi (Bao Trang) | 533951 | 54 | 1874149 | 102329.68 | 0
- VP | Thuc Trinh (Am Nhac Giai Tri) | 212788 | 183 | 367311 | 30763.39 | 0
- VP | Trong Hieu | 55623 | 124 | 131503 | 4348.37 | 72169
Comments
Post a Comment